Not all products available are listed. Some products available by special order. Extra charges may apply on special orders. Delivery not included unless otherwise noted.
Contractor volume pricing available.
|
Boulders / Flagstone |
10 ft Slate Circle Patio | 798.00 ea. |
12 ft Slate Circle Patio | 1099.00 ea. |
16 x 16 1" Slate Tiles | 10.99 ea. |
6 ft Slate Circle Patios | 298.00 ea. |
8 ft Slate Circle Patio | 498.00 ea. |
Crazy Slate 1" | 0.59 lb |
Flagstone 1" Black or Brown | 0.59 lb |
Flagstone 2" Black or Brown | 0.43 lb |
Back To Top
|
CCI Paving Stones |
Dutchstone 12 x 12 | 3.82 ea. |
Dutchstone 4 x 8 | 0.71 |
Dutchstone 8 x 8 | 1.42 ea. |
Dutchstone Circle (Package) | 252.00 ea. |
Europastone 7 5/8 x 5 1/2 | 1.07 ea. |
Tuscany 12 x 12 | 6.53 ea. |
Tuscany 4 x 8 | 0.96 ea. |
Tuscany 8 x 8 | 2.10 ea. |
Back To Top
|
CCI Retaining Wall |
12" Jumbo Cap | 4.35 ea. |
16" Corner | 14.80ea. |
18" Professional Cap | 7.51 ea. |
AB 12" Return Corners | 10.70 ea. |
AB 16" Corner | 12.53 ea. |
AB Europa Barcelona | 8.52 ea. |
AB Europa Bordeaux | 3.88 ea. |
AB Europa Caps | 5.28 ea. |
AB Europa Corners | 16.95 ea. |
AB Europa Dover | 10.80 ea. |
AB Europa Palermo | 5.23 ea. |
AB Jumbo 12" Cap | 4.25 ea. |
AB Jumbo Corners 12" | 10.70 ea. |
AB Jumbo Standard | 4.20 ea. |
AB Stone | 8.40 ea. |
AB Stone Standard | 8.06 ea. |
Garden Wall Coping | 2.33 ea. |
Garden Wall Coping Tumbled | 3.18 ea. |
Garden Wall Corners | 4.96 ea. |
Garden Wall Corners Tumbled | 6.75 ea. |
Garden Wall Standard | 2.33 ea. |
Garden Wall Standard Tumbled | 3.18ea. |
Back To Top
|
Cloth And Edging |
6 | 395.46 ea. |
6 | |
Edging - Heavy Duty Pro 20’ | 18.00 ea. |
Back To Top
|
Crushed Gravel And Sand |
Concrete Sand | 66.80 yd. |
Fill Sand | 29.00 yd. |
Road Crush 20 mm | 56.50 yd. |
Triple Washed Playsand | 88.00 yd. |
Washed Horticultural Sand | 62.00 yd |
Back To Top
|
Decorative And Washed Rock |
3/4" Brown Round | 80.00 yd. |
Alberta Rainbow 14-20 (0.5 inch) | 87.00 yd. |
Alberta Rainbow 20-40 (0.75 - 1.5 inch) | 95.00 yd. |
Alberta Rainbow 40-60 (2 - 4 inch) | 126.00 yd |
Alberta Rainbow RIP RAP (4 - 8 inch) | 126.00 yd |
Limestone 1 1/4 | 121.00 yd. |
Limestone 3/4"- 1 1/2" | 121.00 yd. |
Pea Gravel | 75.00 yd. |
Red Shale 1" -2" | 110.00 yd. |
Sparkle Rainbow 2" - 4" | 126.00 yd. |
Sparkle Rainbow 3/4" - 1 1/2" | 95.00 yd. |
Back To Top
|
Decorative Wood Products |
Bark Chips (Fir & Hemlock) Medium, Large | 74.00 yd. |
Shredded Bark Mulch (Fir & Hemlock) | 59.00 yd. |
Back To Top
|
Delivery Charge For Bulk Product |
Split Box (up to 4 yds each of two products) | 105.00 |
Standard Charge (Up to 12 Cubic Yards) | $80.00 / product |
Back To Top
|
Delivery Charges For Pavers And Retaining Wall |
Standard | 184.00 up to 5 pallets |
Back To Top
|
Expocrete Paving Stone |
Cobble A 4" x 6" | 0.83 ea. |
Cobble B 4" x 4" | 0.57 ea. |
Cobble C 2 x 5ft or 1 x 8ft Circle | 194.00 ea. |
Double Holland | 1.39 ea. |
Holland | 0.72 ea. |
Roman Cobble A | 1.07 ea. |
Roman Cobble B | 0.77 ea. |
Roman Cobble C (package) | 247.29 ea. |
Tile Stone Smooth or Slate | 2.92 ea. |
Back To Top
|
Expocrete Stack Stone Retaining Wall |
Standard | 2.37 ea. |
Back To Top
|
Fire Pit |
CCI FIrepit Kit | 214.29 ea. |
CCI Firepit Kit - Tumbled | 264.29 ea. |
Expocrete Firepit Kit | 244.99 ea. |
Expocrete Firepit Kit - Roman | 311.03 ea. |
Back To Top
|
Greenhouse |
Wide variety of shrubs, and trees, perennials and annuals available as well as specialty items. | |
Back To Top
|
Rox Product |
10" Block | 7.06 ea. |
10" Cap | 4.35 ea. |
16" Cap | 5.51 ea. |
20" Block | 10.91 ea. |
Corner Unit | 10.91 ea. |
Edgers - Straight or Curved | 12.01 ea. |
Back To Top
|
Sidewalk Block And Stepping Stone |
Aggregated 16 x 16 | 9.53 ea. |
Aggregated 24 x 24 | 22.16 ea. |
Aggregated Round 12 inch | 5.86 ea. |
Aggregated Round 16 inch | 10.89 ea. |
Aggregated Round 20 inch | 13.28 ea. |
Athens 24 x 24 | 11.53 ea. |
H - Plus 24 x 24 | 11.53 ea. |
Rundle Charcoal 24 x 30 | 11.95 ea. |
Rundle Grey 24 x 30 | 9.86 ea. |
Slate 16 x 16 | 8.22 ea. |
Slate 24 x 24 | 11.53 ea. |
Standard Grey 24 x 24 | 9.33 ea. |
Standard Grey 24 x 30 | 9.46 ea. |
Standard Red 24 x 30 | 10.96 ea. |
Tile Block 16 x 16 | 9.13 ea. |
Vancouver Bay 16 x 16 | 9.91 ea. |
Back To Top
|
Soils |
City of Edmonton Compost | 34.00 yd. |
Garden Mix (3-1-1) | 37.00 yd. |
Peat | 41.00 yd. |
Premium Garden Mix (1-1-1) | 45.00 yd. |
Screened Topsoil | 25.00 yd. |
Back To Top
|
Split Pallet Charge |
Standard Charge | 20.00 |
Back To Top
|