Not all products available are listed. Some products available by special order. Extra charges may apply on special orders. Delivery not included unless otherwise noted.
Contractor volume pricing available.
|
CCI Allan Block Retaining Walls |
AB Corner 12" | 10.90 |
AB Corner 16" | 15.45 |
AB Europa Barcelona | 8.75 |
AB Europa Bordeaux | 4.00 |
AB Europa Coping | 5.42 |
AB Europa Corner 12" | 16.95 |
AB Europa Dover | 10.98 |
AB Europa Palermo | 5.35 |
AB Garden Accent Coping | 2.38 |
AB Garden Accent Coping Tumbled | 3.30 |
AB Garden Accent Corner | 5.78 |
AB Garden Accent Standard | 2.38 |
AB Garden Accent Tumbled Standard | 3.30 |
AB Jumbo (6 degree) | 4.30 |
AB Jumbo Coping 12" | 4.45 |
AB Professional Cap 18" | 7.70 |
AB Stone (12 degree) | 8.60 |
Back To Top
|
CCI Century Paving Stones |
Dutchstone 12" x 12" | 3.82 |
Dutchstone 4" x 8" | 0.76 |
Dutchstone 8" x 8" | 1.46 |
Dutchstone Circle | 252.00 |
Europastone Type 1 7 5/8" x 3" | 0.72 |
Europastone Type 2 7 5/8" x 5 1/2" | 1.16 |
Europastone Type 3 7 5/8" x 8 1/2" | 1.44 |
Tuscany 12" x 12" | 7.60 |
Tuscany 4" x 8" | 1.04 |
Tuscany 8" x 8" | 2.34 |
Back To Top
|
CCI Century Slabs |
16" x 16" Slate Finish | 8.39 |
24" x 24" Slate Charcoal | 11.73 |
Back To Top
|
Crushed Gravel & Sands |
Concrete Sand | 67.50 |
Double Washed Playsand | 88.00 |
Fill Sand | 35.00 |
Road Crush 20mm (3/4") | 56.50 |
Washed Horticultural Sand | 62.00 |
Washed Rock 3/4" | 80.00 |
Back To Top
|
Decorative Rock |
Alberta Rainbow 14-20mm (3/4") | 88.00 |
Alberta Rainbow 20-40mm (3/4" - 1 1/2") | 112.00 |
Alberta Rainbow 4" - 8" | 150.00 |
Alberta Rainbow Pea Gravel 10mm (1/2") | 80.00 |
Limestone 1 1/2" - 2 1/4" | 121.00 |
Limestone 1/4" - 1/2" | 105.00 |
Limestone 3" - 6" | 121.00 |
Limestone 3/4" - 1 1/2" | 121.00 |
Red Shale 2" | 110.00 |
Red Shale 3/8" | 110.00 |
Rundle Rock 1 1/2" | 170.00 |
Rundle Rock 3/4" | 170.00 |
Back To Top
|
Decorative Wood Products |
Bark Chips - Large (Fir/Hemlock) | 79.00 |
Bark Chips - Medium (Fir/Hemlock) | 79.00 |
Bark Mulch (Fir/Hemlock) | 64.00 |
Cedar Chips | 70.00 |
Back To Top
|
Expocrete Paving Stones |
Cobble A 4" x 6" | 0.85 |
Cobble B 4" x 4" | 0.58 |
Cobble C Circle | 201.00 |
Double Holland 8" x 8" | 1.46 |
Holland 4" x 8" | 0.76 |
Roman Cobble A | 1.09 |
Roman Cobble B | 0.80 |
Roman Cobble C Circle | 255.00 |
Roman Euro A 6" x 7" | 1.42 |
Roman Euro B 6" x 6" | 1.15 |
Roman Euro C Circle | 316.00 |
Roman Euro Grande 6" x 9" | 1.82 |
Tile Stone 12" x 12" (Smooth or Slate finish) | 3.31 |
Back To Top
|
Expocrete Pisa2 |
18" Capstone | 9.92 |
Pisa2 90 degree Corner | 19.17 |
Pisa2 Curved Wall | 4.91 |
Pisa2 Starter Piece | 7.97 |
Pisa2 Straight Wall | 4.67 |
Reversa Cap | 4.16 |
Roman Pisa 90 degree Corner | 23.15 |
Roman Pisa Curved Wall | 7.38 |
Roman Pisa Starter Piece | 9.92 |
Roman Pisa Straight Wall | 7.02 |
Roman Reversa Cap | 6.14 |
Back To Top
|
Expocrete Slabs |
12" Round Exposed Aggregate | 6.03 |
16" Round Exposed Aggregate | 11.25 |
16" x 16" Exposed Aggregate | 9.81 |
16" x 16" Slate Mocca | 7.02 |
20" Round Exposed Aggregate | 13.69 |
24" x 24" Athens Radius | 11.73 |
24" x 24" Brick Pattern | 11.73 |
24" x 24" Exposed Aggregate | 22.46 |
24" x 24" H-Plus | 11.73 |
24" x 24" Slate Charcoal | 11.73 |
24" x 24" Slate Tan | 11.73 |
24" x 24" Standard Grey | 9.61 ea. |
24" x 30" Rundle Charcoal | 12.31 |
24" x 30" Standard Grey | 9.75 |
Back To Top
|
Expocrete Stackstone |
Roman Stackstone Coping | 3.40 |
Roman Stackstone Corner | 10.06 |
Roman Stackstone Firepit | 321.00 |
Roman Stackstone Standard | 3.40 |
Roman Stackstone Starter Piece | 6.49 |
Stackstone 90 degree Corner | 8.73 |
Stackstone Coping | 2.50 |
Stackstone Firepit | 250.00 |
Stackstone Standard | 2.50 |
Stackstone Starter Piece | 6.01 |
Back To Top
|
Geogrid |
3 x 50 ft AB Geogrid | 85.00 |
4 x 50 ft AB Geogrid | 110.00 |
Back To Top
|
Landscape Fabric |
Fabric/Sod Pins | 0.20 |
Fabric/Sod Pins (Box of 1000) | 150.00 |
Landscape Fabric 3 x 100 ft (5.39 oz) | 95.00 |
Landscape Fabric 3 x 50 ft (5.39 oz) | 48.00 |
Landscape Fabric 4 x 100 ft (5.39 oz) | 130.00 |
Landscape Fabric 6 x 250 ft (5.39 oz) | 455.00 |
Back To Top
|
Lawn Edging |
9" Metal Landscape Edging Spikes | 1.75 |
90 degree Lawn Edging Connector | 5.70 |
Lawn Edging - Heavy Duty Pro 20 ft | 18.00 |
Back To Top
|
Natural Sandstone Tile |
16" x 16" Sandstone Tile | 10.99 |
16" x 24" Sandstone Tile | 16.65 |
8" x 16" Sandstone Tile | 5.55 |
8" x 8" Sandstone Tile | 2.80 |
Tile Circle - 10ft | 798.00 |
Tile Circle - 12ft | 1099.00 |
Tile Circle - 6ft | 298.00 |
Tile Circle - 8ft | 498.00 |
Back To Top
|
Natural Stone |
1" - 3" Rundle Wall Stack (Black or Brown) | 0.32/lb |
1" Rundle Flagstone (Black or Brown) | 0.59/lb |
2" Rundle Flagstone (Black or Brown) | 0.43/lb |
Green Flagstone | 0.59/lb |
Limestone Flagstone (Blue or Brown) | 0.59/lb |
Quarzite Flagstone (Golden, Copper, Silver Shine, Zeera Green, Jack Black, Jack Multi) | 0.59/lb |
Sandstone Flagstone (Raj Green) | 0.59/lb |
White Flagstone | 0.59/llb |
Back To Top
|
Paver Edging |
Snap Edge 10" Spike | 0.69 |
Snap Edge 8ft | 19.00 |
Back To Top
|
Pond Liner |
45mil EPDM Rubber Liner (10ft, 20ft, 30ft widths) | 0.99/sq ft |
Pond Underlay 15ft | 0.23/sq ft |
Back To Top
|
ROX Product |
10" Cap | 4.35 |
10" Wall Block | 7.06 |
16" Cap | 5.51 |
18" x 18" Patio Slabs | 11.56 |
20" Wall Block | 10.91 |
Corner Unit | 10.91 |
Edgers - Straight or Curved | 14.40 |
Back To Top
|
Sod |
2ft x 5ft rolls | 0.33/sq ft |
Pallet of sod (700 sq ft) | 231.00 |
Sod delivery | Over 1400 sq ft is free in Edmonton area |
Back To Top
|
Soils |
Compost - Second Nature (City of Edmonton) | 34.00 |
Premium Garden Mix | 42.00 |
Screened Topsoil | 25.00 |
Topsoil Load (12 cu yds delivered) | 175.00 |
Back To Top
|